Tap Tap Loot Comparisons
Head-to-head gear comparisons pulled directly from the datamined catalog. Every ranking uses the raw stat value stored in the game's ItemDetailsSO MonoBehaviour, so the ordering is deterministic and reproducible.
Legendary vs Mythic Weapons in Tap Tap Loot
Tap Tap Loot has 6 legendary weapons and 4 mythic weapons. Mythic is the highest rarity tier in the game. Here's how they stack up on raw attack value.
| # | Item | Rarity | Hand | Top stats |
|---|---|---|---|---|
| 1 | mythic | 2H | +4600 Attack+20% Crit Chance | |
| 2 | mythic | 2H | +4500 Attack+25% Crit Chance | |
| 3 | mythic | 1H | +1380 Attack+20% Crit Chance | |
| 4 | mythic | 1H | +1220 Attack+80% Dodge | |
| 5 | legendary | 2H | +5200 Attack | |
| 6 | legendary | 2H | +4500 Attack+7% Dodge | |
| 7 | legendary | 2H | +4300 Attack+15% Crit Chance | |
| 8 | legendary | 1H | +1400 Attack+15% Crit Chance | |
| 9 | legendary | 1H | +1350 Attack+10% Crit Chance | |
| 10 | legendary | 1H | +1300 Attack+16% Crit Chance |
Best One-Handed Weapons in Tap Tap Loot
One-handed weapons let you equip a shield alongside them, trading raw attack value for defensive utility. These are the top 10 datamined 1H weapons sorted by base attack.
| # | Item | Rarity | Hand | Top stats |
|---|---|---|---|---|
| 1 | legendary | 1H | +1400 Attack+15% Crit Chance | |
| 2 | mythic | 1H | +1380 Attack+20% Crit Chance | |
| 3 | legendary | 1H | +1350 Attack+10% Crit Chance | |
| 4 | legendary | 1H | +1300 Attack+16% Crit Chance | |
| 5 | mythic | 1H | +1220 Attack+80% Dodge | |
| 6 | rare | 1H | +1100 Attack+16% Crit Chance | |
| 7 | epic | 1H | +1100 Attack+20% Crit Chance | |
| 8 | epic | 1H | +1100 Attack+15% Crit Chance | |
| 9 | rare | 1H | +1090 Attack+6% Dodge | |
| 10 | rare | 1H | +1080 Attack+2% Regeneration |
Best Two-Handed Weapons in Tap Tap Loot
Two-handed weapons lock out the shield slot but offer much higher base attack values - typically 3-4x the damage of comparable 1H weapons. These are the top 10 datamined 2H weapons.
| # | Item | Rarity | Hand | Top stats |
|---|---|---|---|---|
| 1 | legendary | 2H | +5200 Attack | |
| 2 | epic | 2H | +4900 Attack | |
| 3 | epic | 2H | +4900 Attack+500 Spell Power | |
| 4 | rare | 2H | +4700 Attack+1.5% Regeneration | |
| 5 | mythic | 2H | +4600 Attack+20% Crit Chance | |
| 6 | epic | 2H | +4560 Attack+14% Crit Chance | |
| 7 | legendary | 2H | +4500 Attack+7% Dodge | |
| 8 | mythic | 2H | +4500 Attack+25% Crit Chance | |
| 9 | rare | 2H | +4450 Attack | |
| 10 | rare | 2H | +4300 Attack+20% Crit Chance |
Top Weapon Per Rarity Tier
The single best-in-slot weapon at each of Tap Tap Loot's 6 rarity tiers, Common through Mythic, sorted by base attack. Useful as a minimum-viable shopping list as you climb the rarity ladder.
| # | Item | Rarity | Hand | Top stats |
|---|---|---|---|---|
| 1 | common | 2H | +3500 Attack | |
| 2 | uncommon | 2H | +3850 Attack+12% Crit Chance | |
| 3 | rare | 2H | +4700 Attack+1.5% Regeneration | |
| 4 | epic | 2H | +4900 Attack | |
| 5 | legendary | 2H | +5200 Attack | |
| 6 | mythic | 2H | +4600 Attack+20% Crit Chance |
Top Helmet Per Rarity Tier
The best helmet available at each rarity tier, ranked by the first listed stat (usually Health or Armor). Helmets stack with your chest armor and provide raw survivability.
| # | Item | Rarity | Hand | Top stats |
|---|---|---|---|---|
| 1 | common | - | +3500 Health+10% Dodge | |
| 2 | uncommon | - | +7400 Health+300 Armor | |
| 3 | rare | - | +14000 Health+10% Crit Chance | |
| 4 | epic | - | +13000 Health+450 Armor | |
| 5 | legendary | - | +18000 Health+800 Armor | |
| 6 | mythic | - | +19000 Health+5% Regeneration |
Top Chest Armor Per Rarity Tier
Highest-value chest piece at each rarity tier. Armor slots always prioritise Health or Armor as the primary stat, so these rankings reflect raw survivability.
| # | Item | Rarity | Hand | Top stats |
|---|---|---|---|---|
| 1 | common | - | +9000 Health+2% Regeneration | |
| 2 | uncommon | - | +13500 Health+2.5% Regeneration | |
| 3 | rare | - | +18000 Health+16% Dodge | |
| 4 | epic | - | +20000 Health+1100 Armor | |
| 5 | legendary | - | +28000 Health+500 Armor | |
| 6 | mythic | - | +40000 Health+6% Regeneration |
Source: datamined from _items_final.json (Unity ItemDetailsSO MonoBehaviour). Rankings are by raw primary stat value, not by combat viability or build synergy. For exact scaled values at any item level, see each item's own detail page. Game version 0.3.9.