Tap Tap Loot Stages & Waves
4stages, datamined from the game's StageDataSO files. Each wave shows the exact kill target, tap-to-spawn range and enemy pool the game rolls.
Grassy Plains
Stage_0 (Grassland) Β· 20 waves
Total Kills151
Taps per run443-1173
| # | Kills | Taps/spawn | Enemies | |
|---|---|---|---|---|
| 1 | 5 | 3-8 | Nut Creature | |
| 2 | 7 | 3-8 | Nut Creature, Stumpling | π² |
| 3 | 8 | 3-8 | Nut Creature, Stumpling | π² |
| 4 | 10 | 3-8 | Nut Creature, Stumpling | π² |
| 5 | 1 | 1-1 | RunChest | |
| 6 | 8 | 3-8 | Nut Creature, Stumpling, Slime Cat | π² |
| 7 | 10 | 3-8 | Nut Creature, Stumpling, Slime Cat | π² |
| 8 | 12 | 3-8 | Nut Creature, Stumpling, Slime Cat | π² |
| 9 | 15 | 3-8 | Nut Creature, Stumpling, Slime Cat | π² |
| 10 | 1 | 1-1 | RunChest | |
| 11 | 8 | 3-8 | Stumpling, Slime Cat | π² |
| 12 | 10 | 3-8 | Stumpling, Slime Cat | π² |
| 13 | 12 | 3-8 | Stumpling, Slime Cat | π² |
| 14 | 15 | 3-8 | Stumpling, Slime Cat | π² |
| 15 | 1 | 1-1 | RunChest | |
| 16 | 8 | 3-8 | Slime Cat | π² |
| 17 | 9 | 3-8 | Slime Cat | π² |
| 18 | 9 | 3-8 | Slime Cat | π² |
| 19 | 1 | 1-1 | Nutstack Boss | |
| 20 | 1 | 1-1 | EndChest |
Scorching Desert
Stage_1 (Desert) Β· 20 waves
Total Kills160
Taps per run470-1245
| # | Kills | Taps/spawn | Enemies | |
|---|---|---|---|---|
| 1 | 5 | 3-8 | Melee Cactus | |
| 2 | 7 | 3-8 | Melee Cactus, Spit Frog | π² |
| 3 | 8 | 3-8 | Melee Cactus, Spit Frog | π² |
| 4 | 10 | 3-8 | Melee Cactus, Spit Frog | π² |
| 5 | 1 | 1-1 | RunChest | |
| 6 | 8 | 3-8 | Melee Cactus, Spit Frog, Pugilist Cactus | π² |
| 7 | 10 | 3-8 | Melee Cactus, Spit Frog, Pugilist Cactus | π² |
| 8 | 12 | 3-8 | Melee Cactus, Spit Frog, Pugilist Cactus | π² |
| 9 | 15 | 3-8 | Melee Cactus, Spit Frog, Pugilist Cactus | π² |
| 10 | 1 | 1-1 | RunChest | |
| 11 | 8 | 3-8 | Spit Frog, Pugilist Cactus | π² |
| 12 | 10 | 3-8 | Spit Frog, Pugilist Cactus | π² |
| 13 | 12 | 3-8 | Spit Frog, Pugilist Cactus | π² |
| 14 | 15 | 3-8 | Spit Frog, Pugilist Cactus | π² |
| 15 | 1 | 1-1 | RunChest | |
| 16 | 15 | 3-8 | Pugilist Cactus | π² |
| 17 | 10 | 3-8 | Pugilist Cactus | π² |
| 18 | 10 | 3-8 | Pugilist Cactus | π² |
| 19 | 1 | 1-1 | Scorpion | |
| 20 | 1 | 1-1 | EndChest |
Mysterious Dungeon
Stage_2 (Dungeon) Β· 20 waves
Total Kills159
Taps per run467-1237
| # | Kills | Taps/spawn | Enemies | |
|---|---|---|---|---|
| 1 | 5 | 3-8 | Jinglebell | |
| 2 | 7 | 3-8 | Jinglebell, Helmet Snail | π² |
| 3 | 8 | 3-8 | Jinglebell, Helmet Snail | π² |
| 4 | 10 | 3-8 | Jinglebell, Helmet Snail | π² |
| 5 | 1 | 1-1 | RunChest | |
| 6 | 8 | 3-8 | Jinglebell, Helmet Snail, Poison Slime Cat | π² |
| 7 | 10 | 3-8 | Jinglebell, Helmet Snail, Poison Slime Cat | π² |
| 8 | 12 | 3-8 | Jinglebell, Helmet Snail, Poison Slime Cat | π² |
| 9 | 15 | 3-8 | Jinglebell, Helmet Snail, Poison Slime Cat | π² |
| 10 | 1 | 1-1 | RunChest | |
| 11 | 8 | 3-8 | Helmet Snail, Poison Slime Cat | π² |
| 12 | 10 | 3-8 | Helmet Snail, Poison Slime Cat | π² |
| 13 | 12 | 3-8 | Helmet Snail, Poison Slime Cat | π² |
| 14 | 15 | 3-8 | Helmet Snail, Poison Slime Cat | π² |
| 15 | 1 | 1-1 | RunChest | |
| 16 | 15 | 3-8 | Poison Slime Cat | π² |
| 17 | 9 | 3-8 | Poison Slime Cat | π² |
| 18 | 10 | 3-8 | Poison Slime Cat | π² |
| 19 | 1 | 1-1 | Loot Mimic | |
| 20 | 1 | 1-1 | EndChest |
Tutorial
Stage_Tutorial Β· 8 waves
Total Kills16
Taps per run43-64
| # | Kills | Taps/spawn | Enemies | |
|---|---|---|---|---|
| 1 | 3 | 4-5 | Training Dummy | |
| 2 | 1 | 1-1 | RunChest_Chest | |
| 3 | 3 | 3-5 | Training Dummy | |
| 4 | 1 | 1-1 | RunChest_Helmet | |
| 5 | 3 | 3-5 | Training Dummy | |
| 6 | 1 | 1-1 | RunChest_Spell | |
| 7 | 3 | 3-5 | Training Dummy | |
| 8 | 1 | 1-1 | EndChest_1HW |